Storage crop Washington Markon First Crop (MFC) Gala, Fuji, and Red Delicious Apples remain available. The Washington MFC Granny Smith and Golden Delicious seasons are beginning to wind down. Michigan apples are readily available.
- Size substitutions may be necessary for Washington MFC Granny Smith and Golden Delicious Apple order coverage until new crop harvesting begins
- Prices have increased
- Cold, rainy, and snowy weather last spring hindered apple development at the start of the growth process
- Michigan apple volume remains high
- Seasonal yields are well-above average
- Ideal weather conditions this past spring and summer produced an abundant crop
- Please see the grid below for a quick reference to Michigan and Washington apple transitions and current size profiles:
Washington | |||||
Availability | Fuji | Gala | Golden Delicious | Granny Smith | Red Delicious |
Storage crop ends: | Early September | Mid-August | Early August | Early September | Early September |
Current size profile: | 72- to 88-count | 72- to 88-count | 80- to 113-count | 80- to 125-count | 64- to 100-count |
Most limited supplies: | 100-count and smaller | 100-count and smaller | 138-count and smaller | 150-count and smaller | 150-count and smaller |
New crop starts: | Mid-September | Mid-August | Early September | Mid-September | Early September |
Michigan | |||||
Availability | Fuji | Gala | Golden Delicious | Red Delicious | |
Storage crop ends: | Late September | Mid-September | Mid-September | Late September | |
Current size profile: | 72- to 100-count | 72- to 100-count | 80- to 113-count | 64- to 100-count | |
Most limited supplies: | 125-count and smaller | 120-count and smaller | 138-count and smaller | 150-count and smaller | |
New crop starts: | Late September | Early September | Early September | Late September | |
Please contact your Markon customer service representative for more information.
©2023 Markon Cooperative, Inc. All rights reserved.